m•\62n@‰º…“¹‚ÌŠT‹µ
            Overview of sewage system
@ sˆæ–ÊÏi‚`j ˆ—‹æˆæ–ÊÏi‚aj •‹y—¦i‚a/‚`j ‰º…ˆ——Ê
@ ha ha çm3
•½¬@5”N“x  32,637 24,760 75.9 438,451
6”N“x  32,637 25,180 77.2 389,202
7”N“x  32,637 25,580 78.4 414,007
8”N“x  32,635 25,960 79.5 412,351
9”N“x  32,635 26,300 80.6 443,593
10”N“x  32,635 26,530 81.3 459,010
11”N“x  32,645 26,740 81.9 430,969
12”N“x  32,645 26,930 82.5 423,110
13”N“x  32,645 27,110 83.0 415,373
14”N“x  32,645 27,280 83.6 397,460
15”N“x  32,645 27,450 84.1 439,777
16”N“x  32,645 27,620 84.6 443,460
17”N“x  32,645 27,795 85.1 403,256
i–¼ŒÃ‰®s㉺ƒWƒ‡ƒEƒQ…“¹‹ÇŒo—ƒPƒCƒŠ‰ÛƒJj@
i’jŠe”N“x‚Æ‚à‚RŒ––Œ»İBu‰º…ˆ——Êv‚͉º…ˆ—ê‚ň—‚³‚ꂽ…—ÊB